Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
KATHY ADAMS | The Gem City Classic 5K - Virtual Entry | F | 61 | Dayton | OH US | |
Joshua Amoroso | The Gem City Classic 5K - Virtual Entry | M | 39 | Dayton | OH US | |
JoLynn Anderson | The Gem City Classic 15K - Virtual Entry | F | 59 | Springfield | OH US | |
Leanna Bacon | The Gem City Classic 5K - Virtual Entry | F | 54 | Dayton | OH US | |
Steve Bacon | The Gem City Classic 5K - Virtual Entry | M | 52 | Dayton | OH US | |
Brett Baker | The Gem City Classic 15K - Virtual Entry | M | 30 | Englewood | OH US | |
Sarah Barhorst | The Gem City Classic 5K - Virtual Entry | F | 29 | Clayton | OH US | |
Stacey Beal | The Gem City Classic 15K - Virtual Entry | F | 49 | Beavercreek | OH US | |
John Beatty | The Gem City Classic 15K - Virtual Entry | M | 41 | Albuquerque | NM US | |
J. Beatty | The Gem City Classic 5K - Virtual Entry | M | 8 | Albuquerque | NM US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.