Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
JoLynn Anderson | The Fairborn Flyer 15K | Female | 61 | Springfield | OH US | |
Amanda Arts | The Fairborn Flyer 15K | Female | 24 | Beavercreek | OH US | |
Sara Beckman | The Fairborn Flyer 15K | Female | 41 | Minster | OH US | |
Jessica Brown | The Fairborn Flyer 15K | Female | 41 | Springfield | OH US | |
Jodi Budde | The Fairborn Flyer 5K | Female | 41 | Englewood | OH US | |
Amelia Clairmont | The Fairborn Flyer 15K | Female | 28 | Cedarville | OH US | |
John Clairmont | The Fairborn Flyer 15K | Male | 28 | Cedarville | OH US | |
Chris Clark | The Fairborn Flyer 15K | Male | 39 | Springfield | OH US | |
Ruby Clark | The Fairborn Flyer 15K | Female | 13 | Springfield | OH US | |
Gerald Collins | The Fairborn Flyer 15K | Male | 49 | Germantown | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.