Registration Starting | Registration Ending | Price |
---|---|---|
June 27, 2022, 12:00am EDT | September 18, 2022, 11:59pm EDT | $55.00 Race Fee |
September 19, 2022, 12:00am EDT | November 11, 2022, 11:59pm EST | $60.00 Race Fee |
November 12, 2022, 12:00am EST | November 12, 2022, 10:00am EST | $65.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
June 6, 2022, 12:00am EDT | August 7, 2022, 11:59pm EDT | 18 and under | $40.00 Race Fee |
August 8, 2022, 12:00am EDT | September 4, 2022, 11:59pm EDT | 18 and under | $45.00 Race Fee |
September 5, 2022, 12:00am EDT | October 16, 2022, 11:59pm EDT | 18 and under | $50.00 Race Fee |
October 17, 2022, 12:00am EDT | November 11, 2022, 11:59pm EST | 18 and under | $55.00 Race Fee |
November 12, 2022, 12:00am EST | November 12, 2022, 9:00am EST | 18 and under | $60.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
May 12, 2022, 12:00am EDT | November 10, 2022, 11:59pm EST | Friends and family save when they register together! (4 - 6 Registrants) | $3.50 Discount per Registrant |
Groups of 7 or more save 15%+ on their registration. (7+ Registrants) | $5.00 Discount per Registrant |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Ohio River Road Runners Club - Beavercreek, OH | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2022, 12:00am EDT | September 18, 2022, 11:59pm EDT | $35.00 Race Fee |
September 19, 2022, 12:00am EDT | November 11, 2022, 11:59pm EST | $40.00 Race Fee |
November 12, 2022, 12:00am EST | November 12, 2022, 10:00am EST | $45.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
February 2, 2022, 12:00am EST | August 6, 2022, 11:59pm EDT | 18 and under | $20.00 Race Fee |
August 7, 2022, 12:00am EDT | October 15, 2022, 11:59pm EDT | 18 and under | $25.00 Race Fee |
October 16, 2022, 12:00am EDT | November 10, 2022, 11:59pm EST | 18 and under | $30.00 Race Fee |
November 11, 2022, 12:00am EST | November 11, 2022, 9:30am EST | 18 and under | $35.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
June 27, 2022, 12:00am EDT | September 18, 2022, 11:59pm EDT | $9.00 Race Fee |
September 19, 2022, 12:00am EDT | November 12, 2022, 11:59pm EST | $10.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 27, 2022, 12:00am EDT | September 18, 2022, 11:59pm EDT | $55.00 Race Fee |
September 19, 2022, 12:00am EDT | November 11, 2022, 11:59pm EST | $60.00 Race Fee |
November 12, 2022, 12:00am EST | November 12, 2022, 10:00am EST | $65.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 27, 2022, 12:00am EDT | September 18, 2022, 11:59pm EDT | $35.00 Race Fee |
September 19, 2022, 12:00am EDT | November 11, 2022, 11:59pm EST | $40.00 Race Fee |
November 12, 2022, 12:00am EST | November 13, 2022, 10:00am EST | $45.00 Race Fee |
Thank you! Your message was posted to Facebook.